Download
Download
Mercedes-Benz G 500
Engine
Number of cylinders/arrangement |
| V8 |
Displacement | cc | 3982 |
Bore x stroke | mm | 83.0 x 92.0 |
Rated output | kW/hp | 310/422 at 5250-5500 rpm |
Rated torque | Nm | 610 at 2250-4750 rpm |
Compression ratio |
| 10.5:1 |
Mixture formation |
| High-pressure injection |
Power transmission
All-wheel drive | permanent | |
All-wheel torque distribution, front/rear (%/%) | 40/60 | |
Transmission |
| 9G-TRONIC |
Ratio Overall ratios | Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5th gear 6th gear 7th gear 8th gear 9th gear Reverse | 3.45 5.35 3.24 2.25 1.64 1.21 1.00 0.86 0.72 0.60 4.80 |
Suspension
Front axle | Double-wishbone suspension, torsion-bar stabiliser |
Rear axle | Rigid axle |
Braking system | Vented front disc brakes, vented rear disc brakes, electric parking brake, ABS, Braking Assist, ESP® |
Steering | Electromechanical rack-and-pinion power steering |
Wheels | 7.5 J x 18 (fr.), 7.5 x 18 (rear) |
Tyres | 265/60 R 18 (fr.), 265/60 R 18 (rear) |
Dimensions and weights
Wheelbase | mm | 2890 |
Track, front/rear | mm | 1638/1638 |
Length | mm | 4.817 |
Width | mm | 1931 |
Height | mm | 1969 |
Turning circle | m | 13.60 |
Boot capacity, max.* | l | 1941* |
Kerb weight acc. to EC | kg | 2429 |
Payload | kg | 721 |
Perm. GVW | kg | 3150 |
Tank capacity/of which reserve | l | 75/10.0 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 5.9 |
Top speed | km/h | 210 |
NEDC fuel consumption, combined 1 | l/100 km | 12.1-11.5 |
Combined CO2 emissions 1 | g/km | 276-263 |
*acc. to VDA measuring method
1 The stated figures were determined in accordance with the prescribed measuring method. These are the "NEDC CO2 figures" according to Art. 2 No. 1 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated based on these figures.
Mercedes-AMG G 63
Engine
Number of cyl./arrangement |
| 8/V, 4 valves per cylinder |
Displacement | cc | 3982 |
Bore x stroke | mm | 83.0 x 92.0 |
Rated output | kW/hp | 430 kW (585 hp) at 6000 rpm |
Rated torque | Nm | 850 Nm at 2500-3500 rpm |
Compression ratio |
| 10.5: 1 |
Mixture formation |
| Microprocessor-controlled direct petrol injection, charging with two exhaust gas turbochargers and 1.2 bar max. boost pressure |
Power transmission
Drive system |
| AMG Performance 4MATIC permanent all-wheel drive with rear-biased torque distribution 40:60 (f:r) | |||
Transmission |
| AMG SPEEDSHIFT TCT 9G transmission | |||
Gear ratios | Final drive ratio 1st gear 2nd gear 3rd gear 4th gear 5 gear 6th gear 7th gear 8th gear 9th gear Reverse gear | n/a 5.35 3.24 2.25 1.64 1.21 1.00 0.87 0.72 0.60 -n/a |
| ||
Suspension
| Front axle | AMG chassis with 4-link front suspension, steel springs, gas struts |
Rear axle | AMG chassis with 5-link rigid axle, steel springs, gas struts | |
| Braking system | Dual-circuit hydraulic braking system with vacuum booster, stepped master brake cylinder; 400 mm internally vented and perforated disc brakes at the front with six-piston aluminium fixed calliper; 370 mm internally vented and perforated disc brakes at the rear with single-piston aluminium floating brake calliper; electric parking brake, ABS, Brake Assist, ESP® |
Steering | Electromechanical speed-sensitive power steering system with toothed rack, variable ratio and variable steering power assistance | |
Wheels | front: 9.5 J x 20; rear: 9.5 J x 20 | |
Tyres | front: 275/50 R 20; rear: 275/50 R 20 | |
Dimensions and weights
Wheelbase (ready to drive) | mm | 2890 |
Track, front/rear | mm | 1654/1654 |
Overall length | mm | 4873 |
Overall width | mm | 1984 |
Overall height | mm | 1966 |
Turning circle | m |
|
Boot capacity* | l | 454 |
Kerb weight acc. to DIN** | kg | 2485 |
Kerb weight acc. to EC*** | kg | 2560 |
Payload (based on kerb weight acc. to EC) | kg | 640 |
Perm. GVW | kg | 3200 |
Tank capacity/of which reserve | l | 100/12 |
Performance and fuel consumption
Acceleration 0-100 km/h | s | 4.5 | |
Top speed | km/h | 220 km/h**** | |
Fuel consumption combined1 | l/100 km | 13,1 | |
Combined CO2 emissions1 | g/km | 299 | |
Efficiency class |
| E | |
*According to German Association of the Automotive Industry measuring method; **Kerb weight according to DIN without driver; ***Kerb weight according to EC including driver (75 kg); **** Electronically limited, optional increase in max. speed to 240 km/h (only in conjunction with the AMG Driver’s Package)
1 The stated figures were determined in accordance with the prescribed measuring method. These are the "NEDC CO2 figures" according to Art. 2 No. 1 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated based on these figures.