Download
Download
Mercedes-Benz Citan 108 CDI
Panel van | |||
Engine | |||
No. of cylinders/arrangement |
| 4/in-line | |
Displacement | cc | 1461 | |
Rated output | kW/hp | 55/75 | |
at rpm | rpm | 3750 | |
Rated torque) | Nm | 230 | |
at rpm | rpm | 1750 | |
Compression ratio |
| 15.1:1 | |
Mixture formation |
| direct injection | |
Power transmission | |||
Drive system |
| Front end | |
Transmission |
| Six-speed manual transmission | |
Gear ratios | |||
1st/2nd/3rd/4th/5th/6th gear |
| 3.727/1.947/1.226/0.838/0.652/0.56 | |
Reverse |
| 2.546 | |
Chassis | |||
Front axle | McPherson axle with wishbones at the bottom and a stabiliser bar | ||
Rear axle | Torsion-beam axle with helical springs | ||
Braking system | Internally ventilated front disc brakes, rear drum brakes, ABS, ESP® | ||
Steering | Electrically assisted rack-and-pinion power steering | ||
Wheels | 6J x 15 ET 35, optional: 6J x 16 ET 38 | ||
Tyres | 195/65 R15 95H, optional: 205/60 R16 96H | ||
Dimensions and weights | |||
Wheelbase | mm | 2716 | |
Track width, front/rear | mm | 1.584/1.596 | |
Length/height/width | mm | 4.498/1.832/1.859 | |
Turning circle | m | 11.75 | |
Max. load compartment length[1] | mm | 3.053/1.806 | |
Max. loading volume | m3 | 2.9 | |
Kerb weight acc. to EC | kg | 1.462–1.701 | |
Payload | kg | 320–752 | |
Permissible gross vehicle weight | kg | 2.013–2.235 | |
Max. roof load | kg | 100 | |
Towing capacity, braked/unbraked | kg | 1500/up to 750 | |
Tank capacity and reserve | litres | 54/6 | |
Performance, consumption, emissions | |||
Acceleration 0-100 km/h | Seconds | 18.0 | |
Maximum speed | km/h | 152 | |
Combined consumption, WLTP[2] | l/100 km | 5.4-5.0 | |
Combined CO2 emissions WLTP3 | g/km | 143-131 | |
Emission class |
| Euro 6d | |
Technical data[3]
Mercedes-Benz Citan 110 CDI
| Panel van | Tourer | ||||
Engine | ||||||
No. of cylinders/arrangement |
| 4/in-line | ||||
Displacement | cc | 1461 | ||||
Rated output | kW/hp | 70/95 | ||||
at rpm | rpm | 3750 | ||||
Rated torque) | Nm | 260 | ||||
at rpm | rpm | 1750 | ||||
Compression ratio |
| 15.5:1 | ||||
Mixture formation |
| direct injection | ||||
Power transmission | ||||||
Drive system |
| Front end | ||||
Transmission |
| Six-speed manual transmission | ||||
Gear ratios | ||||||
1st/2nd/3rd/4th/5th/6th gear |
| 3.727/1.947/1.226/0.838/0.652/0.56 | ||||
Reverse |
| 2.546 | ||||
Chassis | ||||||
Front axle | McPherson axle with wishbones at the bottom and a stabiliser bar | |||||
Rear axle | Torsion-beam axle with helical springs | |||||
Braking system | Internally ventilated front disc brakes, rear drum brakes, ABS, ESP® | Internally ventilated front disc brakes, rear disc brakes, ABS, ESP® | ||||
Steering | Electrically assisted rack-and-pinion power steering | |||||
Wheels | 6J x 15 ET 35, optional: 6J x 16 ET 38 | |||||
Tyres | 195/65 R15 95H, optional: 205/60 R16 96H | |||||
Dimensions and weights | ||||||
Wheelbase | mm | 2716 | ||||
Track width, front/rear | mm | 1.584/1.596 | ||||
Length/height/width | mm | 4.498/1.832/1.859 | 4.498/1.811[4]/1.859 | |||
Turning circle | m | 11.75 | ||||
Max. load compartment length[5] | mm | 3.053 | 1.865 | |||
Max. loading volume | m3 | 2.9 | 0.52 (up to luggage compartment cover) | |||
Kerb weight acc. to EC | kg | 1.462–1.713 | 1.636-1794 | |||
Payload | kg | 320–750 | 380-538 | |||
Permissible gross vehicle weight | kg | 2.013–2.235 | 2.174 | |||
Max. roof load | kg | 100 | ||||
Towing capacity, braked/unbraked | kg | 1500/up to 750 | ||||
Tank capacity and reserve | litres | 54/6 | ||||
Performance, consumption, emissions | ||||||
Acceleration 0-100 km/h | Seconds | 13.8 | 15.5 | |||
Maximum speed | km/h | 164 | ||||
Combined consumption, NEDC[6] | l/100 km | – | 4.9-4.8 | |||
Combined CO2 emissions NEDC4 | g/km | – | 128-125 | |||
Combined consumption, WLTP[7] | l/100 km | 5.6-5.0 | 5.6-5.2 | |||
Combined CO2 emissions WLTP5 | g/km | 146-131 | 146-136 | |||
Emission class |
| Euro 6d | ||||
[1] With flexible/fixed partition wall
[2] The values provided are the WLTP CO2 values in accordance with Article 2, No. 3 of Implementing Regulation (EU) 2017/1153. Fuel consumption figures have been calculated on this basis.
[3] As at: 25 August 2021
[4] With roof railing 1852 mm
[5] With flexible/fixed partition wall on the Panel Van
[6] The values provided are the NEDC CO2 values in accordance with Article 2, No. 1 of Implementing Regulation (EU) 2017/1153. Fuel consumption figures have been calculated on this basis. For determining vehicle tax in Germany, the WLTP value is applicable.
[7] The values provided are the WLTP CO2 values in accordance with Article 2, No. 3 of Implementing Regulation (EU) 2017/1153. Fuel consumption figures have been calculated on this basis.