Download
Download
Technical data1
Mercedes-AMG SL 63 4MATIC+
Engine | |||
Number of cylinders/arrangement |
| 8/V | |
Displacement | cc | 3982 | |
Rated output | kW/hp | 430/585 | |
at engine speed | rpm | 5500-6500 | |
Rated torque | Nm | 800 | |
at engine speed | rpm | 2500-5000 | |
Compression ratio |
| 8.6 | |
Mixture formation |
| Microprocessor-controlled petrol injection, twin turbocharging | |
Power transmission | |||
Drive system layout |
| Fully variable AMG Performance 4MATIC+ all-wheel drive | |
Transmission |
| AMG SPEEDSHIFT MCT 9G (automatic transmission with wet multi-disc start-off clutch) | |
Gear ratios | |||
1st/2nd/3rd/4th/5th/6th/7th/8th/9th gear |
| 5.35/3.24/2.25/1.64/1.21/1.00/0.87/0.72/0.60 | |
Reverse |
| 4.80 | |
Suspension | |||
Front axle | AMG ACTIVE RIDE CONTROL suspension with semi-active anti-roll stabilisation, aluminium double wishbones, anti-dive control, coil springs and adaptive adjustable damping | ||
Rear axle | AMG ACTIVE RIDE CONTROL suspension with semi-active anti-roll stabilisation, aluminium double wishbones, anti-dive control, coil springs and adaptive adjustable damping | ||
Brake system | Hydraulic dual-circuit brake system; front 390 mm composite brake discs, vented and perforated, 6-piston aluminium fixed calliper; rear 360 mm composite brake discs, vented and perforated, 1-piston aluminium floating calliper; electric parking brake, ABS, Brake Assist, 3-stage ESP® | ||
Steering | Electromechanical speed-sensitive power steering with rack and pinion, variable steering ratio (12.8:1 at dead centre) and variable power assistance | ||
Wheels | front: 9.5 J x 20 H2; rear: 11 J x 20 H2 | ||
Tyres | front: 265/40 ZR 20; rear: 295/35 ZR 20 | ||
Dimensions and weights | |||
Wheelbase | mm | 2700 | |
Front/rear track | mm | 1660/1625 | |
Length/height/width | mm | 4705/1353/1915 | |
Turning circle | m | 12.84 | |
Boot capacity | l | 213-240 | |
Kerb weight acc. to EC | kg | 1970 | |
Payload | kg | 320 | |
Tank capacity/of which reserve | l | 70/10 | |
Performance, consumption, emissions | |||
Acceleration 0-100 km/h | sec. | 3.6 | |
Maximum speed | km/h | 315 | |
Combined fuel consumption, WLTP | l/100 km | 13.0-12.5 | |
Combined CO2 emissions, WLTP | g/km | 294-282 | |
[1] The stated figures are the measured "WLTP CO2 figures" in accordance with Article 2 No. 3 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.
Technical data1
Mercedes-AMG SL 55 4MATIC+
Engine | |||
Number of cylinders/arrangement |
| 8/V | |
Displacement | cc | 3982 | |
Rated output | kW/hp | 350/476 | |
at engine speed | rpm | 5500-6500 | |
Rated torque | Nm | 700 | |
at engine speed | rpm | 2250-4500 | |
Compression ratio |
| 8.6 | |
Mixture formation |
| Microprocessor-controlled petrol injection, twin turbocharging | |
Power transmission | |||
Drive system layout |
| Fully variable AMG Performance 4MATIC+ all-wheel drive | |
Transmission |
| AMG SPEEDSHIFT MCT 9G (automatic transmission with wet multi-disc start-off clutch) | |
Gear ratios | |||
1st/2nd/3rd/4th/5th/6th/7th/8th/9th gear |
| 5.35/3.24/2.25/1.64/1.21/1.00/0.87/0.72/0.60 | |
Reverse |
| 4.80 | |
Suspension | |||
Front axle | AMG RIDE CONTROL suspension with aluminium double wishbones, anti-squat and anti-dive control, lightweight coil springs, stabiliser and adaptive adjustable damping | ||
Rear axle | AMG RIDE CONTROL suspension with aluminium double wishbones, anti-squat and anti-dive control, lightweight coil springs, stabiliser and adaptive adjustable damping | ||
Brake system | Hydraulic dual-circuit brake system; front 390 mm composite brake discs, vented and perforated, 6-piston aluminium fixed calliper; rear 360 mm composite brake discs, vented and perforated, 1-piston aluminium floating calliper; electric parking brake, ABS, Brake Assist, 3-stage ESP® | ||
Steering | Electromechanical speed-sensitive power steering with rack and pinion, variable steering ratio (12.8:1 at dead centre) and variable power assistance | ||
Wheels | front: 9.5 J x 19; rear: 11 J x 19 | ||
Tyres | front: 255/45 ZR 19; rear: 285/40 ZR 19 | ||
Dimensions and weights | |||
Wheelbase | mm | 2700 | |
Front/rear track | mm | 1665/1629 | |
Length/height/width | mm | 4705/1359/1915 | |
Turning circle | m | 12.84 | |
Boot capacity | l | 213-240 | |
Kerb weight acc. to EC | kg | 1950 | |
Payload | kg | 330 | |
Tank capacity/of which reserve | l | 70/10 | |
Performance, consumption, emissions | |||
Acceleration 0-100 km/h | sec. | 3.9 | |
Maximum speed | km/h | 295 | |
Combined fuel consumption, WLTP | l/100 km | 13.0-12.2 | |
Combined CO2 emissions, WLTP | g/km | 294-277 | |
[1] The stated figures are the measured "WLTP CO2 figures" in accordance with Article 2 No. 3 Implementing Regulation (EU) 2017/1153. The fuel consumption figures were calculated on the basis of these figures.